![]() |
![]() |
![]() |
![]() |
|
| Business Accounts | ||||
| Free Business Checking | $100 | $0 | 0% | 0% |
| Business Money Market | $1,000 | $2,500 | 1.931% | 1.95% |
| Business Regular Savings | $100 | $300 | .30% | .30% |
| Business CDs | ||||
| 7 - 31 Day Business CD | $2500 | $2500 | 2.469% | 2.50% |
| 3 - 6 Month Business CD | $1000 | $1000 | 2.469% | 2.50% |
| 7 - 12 Month Business CD | $1000 | $1000 | 2.955% | 3.00% |
| 13 - 24 Month Business CD | $1000 | $1000 | 3.197% | 3.25% |
| 25 - 36 Month Business CD | $1000 | $1000 | 3.680% | 3.75% |
| 37 - 48 Month Business CD | $1000 | $1000 | 3.773% | 3.85% |
| 49 - 60 Month Business CD | $1000 | $1000 | 3.921% | 4.00% |
| 36 Month Business CD Promo | $1000 | $1000 | 3.825% | 3.90% |
| Individual Retirement Accounts | ||||
| 3 - 6 Month IRA | $500 | $500 | 2.712% | 2.75% |
| 7 - 12 Month IRA | $500 | $500 | 3.197% | 3.25% |
| 13 - 24 Month IRA | $500 | $500 | 3.439% | 3.50% |
| 25 - 36 Month IRA | $500 | $500 | 3.825% | 3.90% |
| 37 - 48 Month IRA | $500 | $500 | 3.921% | 3.95% |
| 49 - 60 Month IRA | $500 | $500 | 4.161% | 4.25% |
| 18 Month Variable Rate IRA | $500 | $500 | 2.224% | 2.25% |
| 36 Month IRA Promo | $1000 | $1000 | 3.825% | 3.90% |
| Personal Accounts | ||||
| Free Personal Checking | $10 | $0 | 0% | 0% |
| Interest Checking | $100 | $500 | .10% | .10% |
| Reward Checking | $100 | $0 | .10% | .10% |
| Aquesta Gold Checking | $100 | $0 | .10% | .10% |
| Money Market | $1000 | $2500 | 2.078% | 2.10% |
| Regular Savings | $100 | $100 | .747% | .75% |
| Health Savings Account | $10 | $10 | 2.224% | 2.25% |
| Treasure Chest | $25 | $25 | .25% | .25% |
| Personal CDs | ||||
| 7 - 31 Day CD | $2,500 | $2,500 | 2.712% | 2.75% |
| 3 - 6 Month CD | $1,000 | $1,000 | 2.712% | 2.75% |
| 7 - 12 Month CD | $1,000 | $1,000 | 3.197% | 3.25% |
| 13 - 24 Month CD | $1000 | $1000 | 3.439% | 3.50% |
| 25-36 Month CD | $1000 | $1000 | 3.825% | 3.90% |
| 37-48 Month CD | $1000 | $1000 | 3.921% | 3.95% |
| 49-60 Month CD | $1000 | $1000 | 4.161% | 4.25% |
| 6 Month Variable CD | $5000 | $5000 | 2.955% | 3.00% |
| 12 Month Add-On CD | $100 | $100 | 1.734% | 1.75% |
| 18 Month Step CD | $1000 | $1000 | 2.955% | 3.00% |
| 24 Month Convertible CD | $1000 | $1000 | 2.224% | 2.25% |
| 36 Month CD Promo | $1000 | $1000 | 3.825% | 3.90% |
Our FREE Online Banking & Bill Pay lets you access your accounts and make payments quickly and securely.
Sign In Enroll Now